
![]()
The mean number of days with a Minimum Temperature of 32°F or lower indicates the frequency of occurrence of days with freezing temperatures. These values are the means for the Period of Record (number of years) indicated. Periods of record are documented in the Local Climatological Data annual publications from the National Climatic Data Center.
A "∗" represents missing data for that month.
Alabama | Florida | Georgia | North Carolina
South Carolina | Virginia | Puerto Rico
| Alabama | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| BIRMINGHAM C.O., AL | 11 | 18 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | * | 4 | 14 | 52 |
| BIRMINGHAM AP, AL | 42 | 17 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | * | 6 | 14 | 56 |
| HUNTSVILLE, AL | 38 | 18 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | * | 7 | 16 | 62 |
| MOBILE, AL | 43 | 8 | 5 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 1 | 6 | 22 |
| MONTGOMERY, AL | 42 | 13 | 8 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 4 | 11 | 39 |
| Florida | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| APALACHICOLA, FL | 42 | 3 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 2 | 6 |
| DAYTONA BEACH, FL | 62 | 2 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 |
| FORT MYERS, FL | 62 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
| GAINESVILLE, FL | 22 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
| JACKSONVILLE, FL | 64 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
| KEY WEST, FL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIAMI, FL | 41 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
| ORLANDO, FL | 42 | 1 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 2 |
| PENSACOLA, FL | 42 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 4 | 15 |
| TALLAHASSEE, FL | 44 | 11 | 7 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 9 | 34 |
| TAMPA, FL | 42 | 1 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 3 |
| VERO BEACH, FL | 22 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
| WEST PALM BEACH, FL | 41 | * | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
| Georgia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ATHENS, GA | 62 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 14 | 50 |
| ATLANTA, GA | 45 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 4 | 12 | 48 |
| AUGUSTA, GA | 41 | 16 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 55 |
| COLUMBUS, GA | 60 | 13 | 8 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 4 | 11 | 39 |
| MACON, GA | 41 | 14 | 9 | 4 | * | 0 | 0 | 0 | 0 | 0 | * | 5 | 12 | 44 |
| SAVANNAH, GA | 41 | 10 | 6 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 8 | 28 |
| North Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ASHEVILLE, NC | 41 | 23 | 19 | 13 | 4 | * | 0 | 0 | 0 | * | 4 | 13 | 21 | 97 |
| CAPE HATTERAS, NC | 48 | 10 | 7 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 | 26 |
| CHARLOTTE, NC | 45 | 18 | 14 | 7 | 1 | * | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 63 |
| GREENSBORO-WNSTN-SALM-HGHPT,
NC |
42 | 22 | 18 | 10 | 2 | * | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 80 |
| RALEIGH, NC | 41 | 20 | 16 | 9 | 2 | * | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 75 |
| WILMINGTON, NC | 42 | 13 | 10 | 4 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 11 | 41 |
| South Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| CHARLESTON AP, SC | 63 | 11 | 7 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 9 | 32 |
| CHARLESTON C.O., SC | 30 | 4 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| COLUMBIA, SC | 39 | 16 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 57 |
| GREENVILLE-SPARTANBURG
AP, SC |
43 | 18 | 14 | 7 | 1 | * | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 63 |
| Virginia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| LYNCHBURG, VA | 42 | 23 | 20 | 12 | 3 | * | 0 | 0 | 0 | 0 | 3 | 11 | 20 | 92 |
| NORFOLK, VA | 57 | 16 | 13 | 6 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 13 | 51 |
| RICHMOND, VA | 76 | 21 | 19 | 10 | 2 | * | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 83 |
| ROANOKE, VA | 41 | 23 | 19 | 12 | 2 | * | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 88 |
| WALLOPS ISLAND, VA | 31 | 21 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | * | 6 | 17 | 72 |
| WASHINGTON DULLES AP,
D.C. |
43 | 26 | 22 | 17 | 5 | * | 0 | 0 | 0 | * | 5 | 14 | 23 | 112 |
| WASHINGTON NAT'L AP, D.C. | 45 | 22 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | * | 4 | 16 | 68 |
| Puerto Rico | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| SAN JUAN, PR | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |