
![]()
This table shows mean number of days per month with at least 0.01 inches of precipitation. This is the smallest amount of precipitation numerically recorded, and includes the liquid water equivalent of frozen precipitation. The frequency of days with precipitation should not be considered as frequency of cloudy days. These values are the means for the Period of Record (number of years) indicated. Periods of record are documented in the Local Climatological Data annual publications from the National Climatic Data Center.
Alabama | Florida | Georgia | North Carolina
South Carolina | Virginia | Puerto Rico
| Alabama | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| BIRMINGHAM C.O., AL | 11 | 10 | 10 | 11 | 9 | 10 | 9 | 12 | 10 | 9 | 8 | 10 | 9 | 117 |
| BIRMINGHAM AP, AL | 62 | 11 | 10 | 11 | 9 | 10 | 10 | 12 | 10 | 8 | 6 | 9 | 10 | 118 |
| HUNTSVILLE, AL | 38 | 11 | 10 | 12 | 10 | 10 | 10 | 11 | 9 | 8 | 7 | 10 | 11 | 118 |
| MOBILE, AL | 64 | 11 | 9 | 10 | 7 | 8 | 12 | 16 | 14 | 10 | 6 | 8 | 10 | 121 |
| MONTGOMERY, AL | 61 | 11 | 9 | 10 | 8 | 8 | 9 | 12 | 9 | 8 | 6 | 8 | 10 | 108 |
| Florida | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| APALACHICOLA, FL | 61 | 9 | 8 | 8 | 6 | 5 | 10 | 15 | 14 | 11 | 5 | 6 | 8 | 105 |
| DAYTONA BEACH, FL | 62 | 7 | 8 | 8 | 6 | 8 | 13 | 13 | 14 | 14 | 11 | 7 | 7 | 116 |
| FORT MYERS, FL | 62 | 5 | 5 | 6 | 5 | 8 | 15 | 18 | 18 | 16 | 8 | 4 | 5 | 112 |
| GAINESVILLE, FL | 22 | 9 | 7 | 8 | 6 | 6 | 15 | 16 | 16 | 12 | 7 | 6 | 7 | 117 |
| JACKSONVILLE, FL | 64 | 8 | 8 | 8 | 6 | 8 | 13 | 14 | 15 | 13 | 9 | 6 | 8 | 116 |
| KEY WEST, FL | 57 | 6 | 5 | 5 | 5 | 8 | 12 | 12 | 15 | 16 | 12 | 7 | 7 | 109 |
| MIAMI, FL | 63 | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 18 | 14 | 8 | 7 | 131 |
| ORLANDO, FL | 63 | 6 | 7 | 8 | 6 | 8 | 14 | 17 | 16 | 14 | 9 | 6 | 6 | 117 |
| PENSACOLA, FL | 42 | 10 | 9 | 9 | 7 | 7 | 11 | 14 | 13 | 9 | 5 | 8 | 9 | 111 |
| TALLAHASSEE, FL | 44 | 10 | 9 | 9 | 6 | 8 | 13 | 17 | 15 | 9 | 5 | 7 | 8 | 115 |
| TAMPA, FL | 59 | 7 | 7 | 7 | 5 | 6 | 12 | 16 | 16 | 13 | 7 | 5 | 6 | 106 |
| VERO BEACH, FL | 22 | 8 | 7 | 8 | 6 | 8 | 14 | 13 | 15 | 16 | 13 | 9 | 8 | 125 |
| WEST PALM BEACH, FL | 63 | 8 | 7 | 8 | 7 | 11 | 15 | 15 | 17 | 17 | 13 | 9 | 8 | 134 |
| Georgia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ATHENS, GA | 62 | 11 | 9 | 11 | 9 | 9 | 10 | 11 | 9 | 8 | 7 | 8 | 10 | 111 |
| ATLANTA, GA | 71 | 11 | 10 | 11 | 9 | 9 | 10 | 12 | 9 | 8 | 6 | 8 | 10 | 115 |
| AUGUSTA, GA | 55 | 10 | 9 | 10 | 8 | 9 | 10 | 11 | 10 | 8 | 6 | 7 | 9 | 107 |
| COLUMBUS, GA | 60 | 10 | 9 | 10 | 8 | 8 | 10 | 13 | 10 | 8 | 6 | 8 | 9 | 109 |
| MACON, GA | 57 | 10 | 9 | 10 | 8 | 9 | 10 | 12 | 10 | 8 | 6 | 7 | 9 | 109 |
| SAVANNAH, GA | 55 | 9 | 9 | 9 | 7 | 8 | 12 | 14 | 13 | 10 | 6 | 7 | 8 | 111 |
| North Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ASHEVILLE, NC | 41 | 10 | 9 | 12 | 10 | 12 | 12 | 13 | 13 | 9 | 8 | 9 | 10 | 126 |
| CAPE HATTERAS, NC | 48 | 11 | 10 | 11 | 9 | 10 | 10 | 12 | 11 | 9 | 9 | 9 | 10 | 121 |
| CHARLOTTE, NC | 66 | 10 | 10 | 11 | 9 | 10 | 10 | 11 | 10 | 7 | 7 | 8 | 10 | 111 |
| GREENSBORO-WNSTN-SALM-HGHPT,
NC |
77 | 10 | 10 | 11 | 9 | 10 | 10 | 12 | 10 | 8 | 7 | 8 | 9 | 116 |
| RALEIGH, NC | 61 | 10 | 10 | 10 | 9 | 10 | 10 | 12 | 10 | 8 | 7 | 8 | 9 | 113 |
| WILMINGTON, NC | 54 | 10 | 10 | 10 | 8 | 9 | 10 | 13 | 13 | 10 | 7 | 8 | 9 | 118 |
| South Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| CHARLESTON AP, SC | 63 | 10 | 9 | 10 | 7 | 9 | 11 | 14 | 13 | 10 | 6 | 7 | 9 | 114 |
| CHARLESTON C.O., SC | 30 | 9 | 8 | 8 | 7 | 8 | 10 | 11 | 11 | 10 | 6 | 7 | 9 | 104 |
| COLUMBIA, SC | 58 | 10 | 9 | 10 | 8 | 9 | 10 | 12 | 11 | 8 | 6 | 7 | 9 | 109 |
| GREENVILLE-SPARTANBURG
AP, SC |
43 | 11 | 9 | 11 | 9 | 10 | 10 | 12 | 10 | 8 | 7 | 9 | 10 | 117 |
| Virginia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| LYNCHBURG, VA | 61 | 11 | 9 | 11 | 10 | 12 | 10 | 12 | 10 | 8 | 8 | 9 | 9 | 119 |
| NORFOLK, VA | 57 | 11 | 10 | 11 | 10 | 10 | 9 | 11 | 10 | 8 | 8 | 8 | 9 | 116 |
| RICHMOND, VA | 68 | 10 | 9 | 11 | 10 | 11 | 10 | 11 | 10 | 8 | 7 | 8 | 9 | 114 |
| ROANOKE, VA | 58 | 10 | 10 | 11 | 10 | 12 | 11 | 12 | 10 | 9 | 8 | 9 | 9 | 119 |
| WALLOPS ISLAND, VA | 31 | 11 | 10 | 11 | 10 | 10 | 9 | 11 | 9 | 8 | 8 | 9 | 10 | 115 |
| WASHINGTON DULLES AP,
D.C. |
42 | 10 | 9 | 10 | 11 | 12 | 10 | 11 | 10 | 9 | 8 | 9 | 10 | 118 |
| WASHINGTON NAT'L AP,
D.C. |
64 | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 8 | 9 | 113 |
| Puerto Rico | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| SAN JUAN, PR | 50 | 17 | 13 | 12 | 13 | 16 | 15 | 19 | 19 | 18 | 17 | 19 | 19 | 199 |