
![]()
The annual temperature entry for each station represents the lowest observed temperature in any month. These values are the extremes for the Period of Record (number of years) indicated. Periods of record are documented in the Local Climatological Data annual publications from the National Climatic Data Center.
Alabama | Florida | Georgia | North Carolina
South Carolina | Virginia | Puerto Rico
| Alabama | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| BIRMINGHAM C.O., AL | 11 | -6 | 11 | 13 | 29 | 42 | 48 | 60 | 57 | 41 | 32 | 21 | -1 | -6 |
| BIRMINGHAM AP, AL | 62 | -6 | 3 | 2 | 26 | 35 | 42 | 51 | 51 | 37 | 27 | 5 | 1 | -6 |
| HUNTSVILLE, AL | 38 | -11 | 1 | 6 | 26 | 36 | 45 | 54 | 51 | 38 | 29 | 15 | -3 | -11 |
| MOBILE, AL | 64 | 3 | 11 | 21 | 32 | 43 | 49 | 60 | 59 | 42 | 30 | 22 | 8 | 3 |
| MONTGOMERY, AL | 61 | 0 | 10 | 17 | 28 | 40 | 49 | 59 | 56 | 39 | 26 | 13 | 5 | 0 |
| Florida | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| APALACHICOLA, FL | 61 | 9 | 21 | 22 | 36 | 47 | 48 | 63 | 62 | 50 | 37 | 24 | 13 | 9 |
| DAYTONA BEACH, FL | 62 | 15 | 24 | 26 | 35 | 44 | 52 | 60 | 65 | 52 | 41 | 27 | 19 | 15 |
| FORT MYERS, FL | 62 | 28 | 30 | 33 | 39 | 50 | 60 | 66 | 65 | 63 | 45 | 34 | 26 | 26 |
| GAINESVILLE, FL | 22 | 10 | 18 | 26 | 33 | 42 | 50 | 62 | 61 | 52 | 33 | 25 | 16 | 10 |
| JACKSONVILLE, FL | 64 | 7 | 19 | 23 | 34 | 45 | 47 | 61 | 59 | 48 | 36 | 21 | 11 | 7 |
| KEY WEST, FL | 53 | 41 | 45 | 47 | 48 | 64 | 68 | 69 | 68 | 69 | 60 | 49 | 28 | 28 |
| MIAMI, FL | 63 | 30 | 32 | 32 | 46 | 53 | 60 | 69 | 68 | 68 | 51 | 39 | 30 | 30 |
| ORLANDO, FL | 63 | 19 | 26 | 25 | 38 | 48 | 53 | 64 | 64 | 56 | 43 | 29 | 20 | 19 |
| PENSACOLA, FL | 42 | 5 | 15 | 22 | 33 | 48 | 56 | 61 | 60 | 43 | 32 | 25 | 11 | 5 |
| TALLAHASSEE, FL | 45 | 6 | 14 | 20 | 29 | 34 | 46 | 57 | 57 | 40 | 30 | 13 | 10 | 6 |
| TAMPA, FL | 59 | 21 | 24 | 29 | 40 | 49 | 53 | 63 | 67 | 57 | 40 | 23 | 18 | 18 |
| VERO BEACH, FL | 22 | 21 | 28 | 32 | 42 | 47 | 57 | 67 | 64 | 64 | 46 | 38 | 23 | 21 |
| WEST PALM BEACH, FL | 69 | 27 | 32 | 30 | 43 | 51 | 61 | 66 | 65 | 66 | 46 | 36 | 28 | 27 |
| Georgia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ATHENS, GA | 62 | -4 | 5 | 11 | 26 | 37 | 45 | 55 | 54 | 36 | 24 | 7 | 2 | -4 |
| ATLANTA, GA | 57 | -8 | 5 | 10 | 26 | 37 | 46 | 53 | 55 | 36 | 28 | 3 | 0 | -8 |
| AUGUSTA, GA | 55 | -1 | 9 | 12 | 26 | 35 | 47 | 55 | 52 | 36 | 22 | 15 | 5 | -1 |
| COLUMBUS, GA | 60 | -2 | 10 | 16 | 28 | 39 | 44 | 59 | 57 | 38 | 24 | 10 | 4 | -2 |
| MACON, GA | 57 | -6 | 9 | 14 | 29 | 40 | 46 | 54 | 55 | 35 | 26 | 10 | 5 | -6 |
| SAVANNAH, GA | 55 | 3 | 14 | 20 | 32 | 39 | 51 | 61 | 57 | 43 | 28 | 15 | 9 | 3 |
| North Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ASHEVILLE, NC | 41 | -16 | -2 | 2 | 22 | 28 | 35 | 44 | 42 | 30 | 21 | 8 | -7 | -16 |
| CAPE HATTERAS, NC | 48 | 6 | 14 | 19 | 26 | 39 | 44 | 54 | 56 | 45 | 32 | 22 | 12 | 6 |
| CHARLOTTE, NC | 66 | -5 | 5 | 4 | 24 | 32 | 45 | 53 | 50 | 39 | 24 | 11 | 2 | -5 |
| GREENSBORO-WNSTN-SALM-HGHPT,
NC |
77 | -8 | -4 | 5 | 21 | 32 | 42 | 48 | 45 | 35 | 20 | 10 | 0 | -8 |
| RALEIGH, NC | 61 | -9 | 0 | 11 | 23 | 31 | 38 | 48 | 46 | 37 | 19 | 11 | 4 | -9 |
| WILMINGTON, NC | 54 | 5 | 11 | 9 | 30 | 38 | 48 | 55 | 55 | 44 | 27 | 20 | 0 | 0 |
| South Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| CHARLESTON AP, SC | 63 | 6 | 12 | 15 | 29 | 36 | 50 | 58 | 56 | 42 | 27 | 15 | 8 | 6 |
| CHARLESTON C.O., SC | 20 | 10 | 22 | 22 | 36 | 13 | 58 | 61 | 59 | 55 | 40 | 35 | 5 | 5 |
| COLUMBIA, SC | 58 | -1 | 5 | 4 | 26 | 34 | 44 | 54 | 53 | 40 | 23 | 12 | 4 | -1 |
| GREENVILLE-SPARTANBURG
AP, SC |
43 | -6 | 8 | 11 | 25 | 31 | 40 | 54 | 52 | 36 | 25 | 12 | 5 | -6 |
| Virginia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| LYNCHBURG, VA | 61 | -10 | -10 | 7 | 20 | 31 | 40 | 49 | 45 | 35 | 21 | 8 | -4 | -10 |
| NORFOLK, VA | 57 | -3 | 8 | 18 | 28 | 36 | 45 | 54 | 49 | 45 | 27 | 20 | 7 | -3 |
| RICHMOND, VA | 76 | -12 | -10 | 11 | 23 | 31 | 40 | 51 | 46 | 35 | 21 | 10 | -1 | -12 |
| ROANOKE, VA | 58 | -11 | -1 | 9 | 20 | 31 | 39 | 47 | 42 | 34 | 22 | 9 | -4 | -11 |
| WALLOPS ISLAND, VA | 31 | 0 | 10 | 14 | 27 | 37 | 44 | 53 | 48 | 43 | 31 | 20 | 4 | 0 |
| WASHINGTON DULLES AP,
D.C. |
43 | -18 | -14 | -1 | 17 | 28 | 36 | 41 | 38 | 30 | 15 | 9 | -4 | -18 |
| WASHINGTON NAT'L AP,
D.C. |
64 | -5 | 4 | 11 | 24 | 34 | 47 | 54 | 49 | 39 | 29 | 16 | 1 | -5 |
| Puerto Rico | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| SAN JUAN, PR | 51 | 61 | 62 | 60 | 64 | 66 | 69 | 69 | 70 | 69 | 46 | 66 | 59 | 46 |